Madipakkam, Chennai, Tamil Nadu
GST No. 33AAJCP1066D1ZR
Call 08047782847 64% Response Rate
Send Enquiry
| Application Type | UV Vis |
| Wavelength Range | 190-1100 nm |
| Mobility | Portable |
| Spectral Bandwidth | 2 nm |
| Display Type | Graphic LCD |
| Measurement Mode | Transmittance, Absorbance, Concentration, Kinetics |
| Brand | Thermo |
| Usage Area | Water Lab, Chemical Lab, Academic Lab, Food Lab |
| Power Supply | 230 V AC |
| Interface | USB |
| Lamp Type | Xenon Lamp |
| Voltage | 230 |
| Frequency | 50 Hz |
| Percent Transmittance Readability | 0.1% |
| Height | 7 inch |
| Width | 16 inch |
| Optical Type | Single Beam |
| Optical System | Double Beam |
120mm Digital Spectrophotometer is a laboratory instrument used to measure the absorbance or transmittance of light by a sample at specific wavelengths.
View Complete details