Madipakkam, Chennai, Tamil Nadu
GST No. 33AAJCP1066D1ZR
Call 08047782847 64% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Application Type | UV Vis |
| Instrument Type | Benchtop |
| Optical Type | Double Beam |
| Wavelength Range | 190-1100 nm |
| Spectral Bandwidth | 1 nm |
| Display Type | Touchscreen |
| Measurement Mode | Concentration, Absorbance, Reflectance, Kinetics, Transmittance |
| Usage Area | Environmental Lab, Clinical Lab, Chemical Lab, Academic Lab, Food Lab, Pharma Lab |
| Interface | RS232, USB |
| Power Supply | 230 V AC |
View Complete details
| Instrument Type | Benchtop |
| Excitation Range | 200-800 nm |
| Emission Range | 250-900 nm |
| Light Source | Xenon Lamp |
| Measurement Mode | Phosphorescence, Time Resolved, Lifetime, Fluorescence |
| Slit Width | 1-5 nm |
| Sample Holder | Micro Plate, Solid Holder, Cuvette |
| Detector Type | PMT |
| Usage Area | Research Lab, Biotech Lab, Pharma Lab, Clinical Lab |
View Complete details
| IR Type | FTIR |
| Instrument Type | Benchtop |
| Wavenumber Range | 7800-350 cm-1 |
| Beam Type | Interferometer |
| Sample Accessory | ATR, Transmission |
| Resolution | 1 cm-1 |
| Usage Area | Petrochemical, Pharma Lab, Polymer Lab, Chemical Lab, Food Lab |
| Interface | USB |
| Power Supply | 230 V AC |
View Complete details
| Series | UV 1900 |
| Application Type | UV Vis |
| Optical Type | Double Beam |
| Wavelength Range | 190-1100 nm |
| Spectral Bandwidth | 1 nm |
| Display Type | LCD |
| Interface | USB |
| Usage Area | Pharma Lab, Chemical Lab, Environmental Lab, Food Lab, Academic Lab |
| Country Of Origin | Japan |
The UV–Vis Double Beam Spectrophotometer is widely used to measure the absorbance or transmittance of ultraviolet and visible light by a sample, enabling accurate qualitative and quantitative analysis of chemical substances. Its double-beam design compares the sample with a reference simultaneously, improving accuracy and stability.
View Complete details