Madipakkam, Chennai, Tamil Nadu
GST No. 33AAJCP1066D1ZR
Call 08047782847 64% Response Rate
Send Enquiry
Minimum Order Quantity: 2 Piece
| Usage/Application | Laboratory Use |
| Material | Plastic |
| Model/Type | 2695 |
| Voltage | 240V |
| Color | Grey |
| Automation Grade | Automatic |
| Flow Precision | 0.2% RSD |
| Flow Range | 10 ml/min s |
| Maximum Pressure | 6000 psi |
| Delay Volume | Greater Than 0.6 ml |
| Shutdown File | Protected In Non-Volatile Memory |
| Wavelength Range | 365 nm |
| Bandwidth | 6 nm |
| Frequency | 50 Hz |
| Temperature | 45 Degree Celsius |
2695 Water Separator is a high‑performance liquid chromatography (HPLC) module used in analytical chemistry labs for separating, identifying, and quantifying compounds—including water‑soluble analytes—especially in clinical and pharmaceutical applications.
View Complete details